- In 2023, non-Hispanic Native Hawaiians/Pacific Islanders were 39% less frequently diagnosed with HIV infection than people ages 13 and older in the total U.S. population.1
- From 2020 - 2022, non-Hispanic Native Hawaiians/Pacific Islanders account for less than 1% of classifications of persons with Stage 3 (AIDS).2
- From 2019 – 2023, there was only one Native Hawaiians/Pacific Islander child aged <13 years diagnosed with HIV.3
Visit MedlinePlus for more health information about HIV in Women in multiple languages.
Looking for curated searches on HIV/AIDs in Native Hawaiians/Pacific Islander populations within the United States and its territories? Check out the OMH Knowledge Center Topic Guides.
HIV infection
Diagnoses of HIV Infection among persons ages 13 and older, rate per 100,000 population, 2023 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | |
Male | 16.0 | 22.5 | 0.71 |
Female | 4.1 | 5.1 | 0.80 |
Total | 8.3* | 13.7 | 0.61 |
*Total rate includes a small number of children aged <13 |
Number of diagnoses of HIV infection among persons ages 13 and older by U.S. affiliated territory, 2023 | |||
---|---|---|---|
Population | Total Population | Population / Total Population Ratio | |
American Samoa | 0.0 | 1,132,739 | 0.0 |
Guam | 29.0 | 1,132,739 | <0.003 |
Northern Mariana Islands | 4.0 | 1,132,739 | <0.001 |
Palau | 7.0 | 1,132,739 | <0.001 |
Diagnoses of HIV infection among children ages 12 and under, rate per 100,000 population, 2023 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio |
0.0 | 0.1 | 0.0 |
Diagnoses of HIV infection, by number of cases and percentage, 2023 | ||
---|---|---|
Cases | Percent of Total Cases | |
Total | 38,850 | 100% |
Non-Hispanic Native Hawaiian/Pacific Islander | 54 | 0.13% |
Persons 13 -24 years old living with diagnosed HIV infection, rate per 100,000 population, 2023 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio |
39.9 | 53.3 | 0.75 |
https://stacks.cdc.gov/view/cdc/156509
Persons living with diagnosed HIV infection by U.S.-affiliated territory, rate per 100,000 population, 2023 | |||
---|---|---|---|
Population | Total (U.S. National) | Population / Total Population Ratio | |
American Samoa | 2.2 | 334.9 | 0.001 |
Guam | 70.9 | 334.9 | 0.21 |
Northern Mariana Islands | 37.0 | 334.9 | 0.11 |
Palau | 45.9 | 334.9 | 0.14 |
AIDS
Prevalence of AIDS among persons ages 13 and older, rate per 100,000 population, 2023 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | |
Male | 124.1 | 292.5 | 0.42 |
Female | 24.8 | 87.4 | 0.28 |
Both Sexes | 74.6 | 188.3 | 0.08 |
Prevalence of AIDS among Native Hawaiian/Pacific Islander persons ages 13 and older by U.S. affiliated territory, rate per 100,000 population, 2023 | |||
---|---|---|---|
NHPI Population | Total Population | NHPI Population / Total Population Ratio | |
American Samoa | Not Reported | Not Reported | Not Reported |
Guam | Not Reported | 37.7 | Not Reported |
Northern Mariana Islands | Not Reported | 31.2 | Not Reported |
Palau | Not Reported | 27.0 | Not Reported |
Hawaii | 101.7 | 105.8 | 0.96 |
Classifications of persons with Stage 3 (AIDS), by number of cases and percentage, 2023 | |||
---|---|---|---|
Cumulative Cases* | Percent of Total Cases | ||
Total Population | 1,366,381 | 100% | |
Non-Hispanic Native Hawaiian/Pacific Islander | 885.0 | 0.06% | |
*Cumulative data are from the beginning of the epidemic (1981)4 through 2023. |
Deaths of persons with diagnosed HIV infection, rate per 100,000 population, 2023 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | |
Male | 3.7 | 8.7 | 0.43 |
Female | 1.6 | 2.5 | 0.64 |
Total Population | 2.6 | 5.6 | 0.46 |
Deaths of persons ages 13 and older with AIDS, rate per 100,000 population, 2023 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | |
Male | 3.0 | 7.7 | 0.39 |
Female | 0.8 | 2.2 | 0.36 |
Both Sexes | 1.9 | 4.9 | 0.38 |
HIV testing
HIV testing status among persons ages 18 and over, age-adjusted percentage, 2018 | |||
---|---|---|---|
Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | |
Ever tested | 44.4 | 43.7 | 1.01 |
Never tested | 55.6 | 56.3 | 0.99 |
Adults ages 18 and over who had ever been tested for HIV, by Native Hawaiian/Pacific Islander single race subgroup, age-sex-adjusted percentage, 2014 | |||
---|---|---|---|
Population | Population / All NH/PI Ratio | Population / Total Population Ratio | |
U.S. Total | 38.7 | 1.3 | 1.00 |
All NH/PI | 29.76 | 1.00 | 0.77 |
Native Hawaiian | 34.1 | 1.15 | 0.88 |
Pacific Islander | 27.2 | 0.92 | 0.70 |
Samoan | 31.4 | 1.06 | 0.81 |
Guamanian or Chamorro | 32.2 | 1.08 | 0.83 |
Other Pacific Islander | 26.5 | 0.89 | 0.68 |
1 CDC, 2024. HIV Surveillance Report: Diagnoses, Deaths, and Prevalence of HIV in the United States and 6 Territories and Freely Associated States, 2023, v.35. Tables 3a and 1a. https://stacks.cdc.gov/view/cdc/156509 (Back to top)
2 CDC, 2025. HIV Surveillance Report: Diagnoses, Deaths, and Prevalence of HIV in the United States and 6 Territories and Freely Associated States, 2023. Slide Set: HIV Infection, Stage 3 (AIDS) 2023. Slide 6. nhss-surveillance-slideset-stage-3-infection-2023.pptx.pptx (Back to top)
3 CDC, 2024. HIV Surveillance Report: Diagnoses, Deaths, and Prevalence of HIV in the United States and 6 Territories and Freely Associated States, 2023, v.35. Table 8a. (Back to top)
4 HIV.gov. A Timeline of HIV and AIDS. A Timeline of HIV and AIDS | HIV.gov. Accessed September 10, 2025 (Back to top)
Date Last Reviewed: September 2025