Visit MedlinePlus for more health information about Asthma and Asthma in Children in multiple languages.
Looking for curated searches on asthma within minority and tribal populations, including Native Hawaiian/Pacific Islander populations, in the United States and its territories? Check out the OMH Knowledge Center Topic Guides.
Prevalence
| Adults ages 18 and over with asthma, percentage, 2024 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander only | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| 13.3 | 8.6 | 1.55 | 
| Current asthma among adults ages 18 and over, percentage, 2021–2023 | ||
|---|---|---|
| Non-Hispanic Native Hawaiian/Pacific Islander | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | 
| 11.0 | 8.6 | 1.28 | 
| Adults ages 18 and over who have ever been told they have asthma, percentage, 2015 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not reported | 13.6 | Not Reported | 
| Adults ages 18 and over who have ever been told they have asthma, by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | ||
|---|---|---|
| Population | Population / Total Population Ratio | |
| Total US | 12.8 | 1.00 | 
| All NHPI | 17.4 | 1.36 | 
| Native Hawaiian | 20.8 | 1.63 | 
| Pacific Islander | 15.3 | 1.20 | 
| Samoan | 15.0 | 1.17 | 
| Guamanian or Chamorro | 22.6 | 1.77 | 
| Other Pacific Islander | 15.2 | 1.19 | 
| Adults ages 18 and over who still have asthma, by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
|---|---|---|---|
| Population | Population / Total Population Ratio | ||
| Total US | 7.4 | 1.00 | |
| All NHPI | 8.1 | 1.09 | |
| Native Hawaiian | 12.2 | 1.65 | |
| Pacific Islander | 5.9 | 0.80 | |
| Samoan | 4.2 | 0.57 | |
| Guamanian or Chamorro | 5.9 | 0.80 | |
| Other Pacific Islander | 10.0 | 1.35 | |
Death rates
| Asthma mortality, age-adjusted rate per 100,000 population, 2021 | ||
|---|---|---|
| Non-Hispanic Native Hawaiian/Pacific Islander* | Total Population | Non-Hispanic Native Hawaiian/Pacific Islander / Total Population Ratio | 
| 8.6 | 13.1 | 0.66 | 
| *included with Asian | ||
Treatment
| Hospital admissions for asthma among adults ages 18–39, rate per 100,000 population, 2020 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not Reported | Not Reported | Not Reported | 
| People with current asthma who are now taking preventive medicine daily or almost daily, percentage, 2020 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not Reported | Not Reported | Not Reported | 
Children
| Children under 18 years of age who were ever told they had asthma, age-adjusted percentage, 2018 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not Reported | Not Reported | Not Reported | 
| Children under 18 years of age who were ever told they had asthma, by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
|---|---|---|---|
| Population | Population / All NHPI Ratio | ||
| Total | 13.5 | 0.92 | |
| All NHPI | 14.6 | 1.00 | |
| Native Hawaiian | 23.1 | 1.58 | |
| Pacific Islander | 10.1 | 0.69 | |
| Samoan | 11.9 | 0.82 | |
| Guamanian or Chamorro | 6.1 | 0.42 | |
| Other Pacific Islander | 10.6 | 0.73 | |
| Children under 18 years of age who still have asthma, age-adjusted percentage, 2018 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander | Total Population | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | 
| Not Reported | 7.5 | Not Reported | 
| Children under 18 years of age who still have asthma by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
|---|---|---|---|
| Population | Population / Total Population Ratio | ||
| Total | 8.6 | 1.00 | |
| All NHPI | 8.3 | 0.97 | |
| Native Hawaiian | 15.5 | 1.80 | |
| Pacific Islander | 4.5 | 0.52 | |
| Samoan | Not Reported | Not Reported | |
| Guamanian or Chamorro | 2.2 | 0.26 | |
| Other Pacific Islander | Not Reported | Not Reported | |
| Asthma mortality among children ages 0–17, rate per million, 2021 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander* | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not Reported | 2.0 | Not Reported | 
| Asthma prevalence among children ages 0–17, percentage, 2021 | ||
|---|---|---|
| Native Hawaiian/Pacific Islander* | Total Population | Native Hawaiian/Pacific Islander / Total Population Ratio | 
| Not Reported | 6.5 | Not Reported | 
1 Centers for Disease Control and Prevention (CDC). National Center for Health Statistics. Interactive Summary Health Statistics for Adults (Back to top)
2 CDC, 2022. Data, Statistics, and Surveillance. Most Recent Asthma Data | Asthma Data | CDC (Back to top)
Date Last Reviewed: September 2025

