Hispanic/Latino American adults visited the emergency department for asthma 5% less frequently than the total population in 2020.1
Visit MedlinePlus for more health information about Asthma and Asthma in Children in Spanish.
Looking for curated searches on asthma within minority and tribal populations, including Hispanic/Latino populations, in the United States and its territories? Check out the OMH Knowledge Center Topic Guides.
Occurrence
Adults
| Current asthma among adults ages 18 and over, percentage, 2024 | |||
|---|---|---|---|
| Population | Total Population | Ratio (Hispanic / Total) | |
| All Hispanic | 6.5 | 8.6 | 0.76 |
| Mexican | 5.3 | 8.6 | 0.62 |
| Adults ages 18 and over who have ever been told they have asthma, percentage, 2018 | |||
|---|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) | |
| Hispanic | 11.5 | 13.6 | 0.85 |
| Mexican | 8.6 | 13.6 | 0.63 |
Children and Adolescents
| Current asthma among children under 18 years of age, percentage, 2024 | |||
|---|---|---|---|
| Population | Total Population | Ratio (Population / Total) | |
| Hispanic | 7.1 | 6.5 | 1.09 |
| Mexican | 6.7 | 6.5 | 1.03 |
| Children under 18 years of age ever having asthma, percentage, 2024 | |||
|---|---|---|---|
| Population | Total Population | Ratio (Population / Total) | |
| Hispanic | 11.1 | 9.7 | 1.14 |
| Mexican | 11.0 | 9.7 | 1.13 |
Mortality
Adults
| Asthma mortality among adults ages 18 and over, rate per million, 2021 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 7.8 | 13.1 | 0.60 |
Children and Adolescents
| Asthma mortality among children ages 0–17, rate per million, 2021 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 1.4 | 2.0 | 0.70 |
Health Care Use
Adults
| Emergency department visits with asthma as the first listed diagnosis in the past 12 months among adults ages 18 and over, rate per 10,000 population, 2020 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 26.3 | 27.8 | 0.95 |
| Hospital inpatient stays with asthma as the first listed diagnosis among adults ages 18 and over, rate per 10,000 population, 2020 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 2.4 | 2.6 | 0.92 |
Children and Adolescents
| Emergency department visits with asthma as the first listed diagnosis in the past 12 months among children ages 0–17, rate per 10,000 population, 2020 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 35.2 | 36.4 | 0.97 |
| Hospital inpatient stays with asthma as the first listed diagnosis among children ages 0–17 years, rate per 10,000, United States, 2020 | ||
|---|---|---|
| Hispanic | Total Population | Ratio (Hispanic / Total) |
| 2.9 | 3.6 | 0.81 |
1 Centers for Disease Control and Prevention. Asthma: Healthcare Use Data 2020. Table A. Estimates for all populations were lower than the 2019 emergency department visit estimates because of the COVID-19 pandemic. (Back to top)
Date Last Reviewed: January 2026
