Obesity is a long-term health condition defined as having an excessive accumulation of body fat that poses a risk to our health. It is commonly identified in adults with a Body Mass Index (BMI) of 30 or higher, and children with a BMI at or above the 95th percentile for their sex and age.
Having too much body fat can cause inflammation and other lasting changes in the body. Obesity raises the risk of many serious health problems for both children and adults. The risk is higher with the more weight a person has and the longer they carry it for. In children and adults, obesity increases the chance of health problems, such as high blood pressure, heart disease, type 2 diabetes, liver disease, and some forms of cancer, among other health problems. Eating healthy foods, being physically active, and managing stress can help prevent obesity and support better overall health.
- In 2024, Asian American adults were 63% less likely than U.S. adults overall to have obesity.
- In 2023, Asian American high school boys were 4% more likely than their peers to be overweight but not obese, while Asian American high school girls were 53% less likely than their peers to be overweight and not obese.
Additional Resources
MedlinePlus
Related Data
- Nutrition and Asian Americans
- Physical Activity and Asian Americans
- Hypertension and Asian Americans
- Heart Disease and Asian Americans
- Diabetes and Asian Americans
Further Reading
Occurrence
Adults
| Adults ages 18 and over who were obese (Body Mass Index (BMI) of 30.0 or greater), percentage, 2024 | ||
|---|---|---|
| Asian | Total Population | Ratio (Asian / Total) |
| 12.5 | 33.4 | 0.37 |
| Adults ages 18 and over who were overweight but not obese (BMI of 25.0–30.0), age-adjusted percentage, 2018 | ||
|---|---|---|
| Asian | Total Population | Ratio (Asian / Total) |
| 32.4 | 34.0 | 0.95 |
Children and Adolescents
| Children ages 6–11 who were obese, percentage, 2015–2018 | |||
|---|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) | |
| Both Sexes | 10.3 | 19.3 | 0.53 |
| Students in grades 9–12 who were overweight, percentage, 2023 | |||
|---|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) | |
| Male | 14.9 | 14.3 | 1.04 |
| Female | 7.1 | 15.2 | 0.47 |
| Total | 11.1 | 14.7 | 0.76 |
| Students in grades 9–12 who were obese, percentage, 2023 | |||
|---|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) | |
| Male | 13.3 | 18.2 | 0.73 |
| Female | 8.5 | 13.4 | 0.63 |
| Total | 11.0 | 15.9 | 0.69 |
*Population is non-Hispanic in the data source.
Date Last Reviewed: August 2026
